
|
Page 18 |
JULY 2009 |
Prices in UK £ Sterling |
||
|
|
Butterfly Valves |
|
||
|---|---|---|---|---|
|
Cast Iron Butterfly Valve (WAFER) to 600mm ( FL3 / FL5 ) |
Kraft Aluminium Butterfly Valve (Wafer) (L01A / L01B ) |
|||
![]() |
![]() Please Note : "L01" TYPE A / B WAFER STND FITTING PN10 "T" TYPE A / B WAFER BIG DIA. BODY UNDRILLED | |||
| 'FL' Double Flange
type also available Aluminium bodied butterfly valves available see data sheet All prices are net each. Different combinations of disc Electric & Pneumatic actuation can be mounted. Instrumentation also. Other seals can be FPM or Specification changes exist in data given. Pressures vary in
size. |
Bodies are Red /Blue Epoxy Coated Pipe flange bores to match valve bore to retain seal.
|
REF : 18MFL3 |
REF : 18MFL5 | REF:18MFLN3 |
18ML01A |
18ML01B | ||||
|
STANDARD EPDM
Seat |
CHEMICAL C.I. Body (Epoxy) S.S. Disc 316SS Stem EPDM Seat One Piece Wafer Type FLN5 |
GK New Stainless SSCF8M Body SSCF8M Seat 316SS Stem EPDM Seat One Piece Wafer Type FLN3.Datasheet on request |
'Kraft' POWDER |
'Kraft' POWDER |
||||||
| Sizes | Bore | >3 Nm |
>6 Nm |
Wt Kg |
PN16=<200mm PN10 >200mm |
PN16=<200mm PN10 >200mm |
***NEW*** PN10 > 40mm |
PN10=<200mm PN 6 >200mm |
PN10=<200mm PN 6 >200mm | |
| 1½" | 40mm | 7 | 9 | 2 | - | £ 35.00 L | - | - | - | |
| 2" | 50mm | 7 | 9 | 3 | £ 34.00 L | £ 42.00 L | £ 105.00 L | £ 89.00 L | £ 102.00 L | |
| 2½" | 65mm | 20 | 21 | 4 | £ 37.00 L | £ 45.00 L | £ 128.00 L | £ 96.00 L | £ 110.00 L | |
| 3" | 80mm | 23 | 27 | 5 | £ 40.00 L | £ 49.00 L | £ 167.00 L | £ 98.00 L | £ 111.00 L | |
| 4" | 100mm | 27 | 36 | 6 | £ 50.00 L | £ 62.00 L | £ 177.00 L | £ 117.00 L | £ 132.00 L | |
| 5" | 125mm | 43 | 59 | 9 | £ 60.00 L | £ 86.00 L | £ 290.00 L | £ 169.00 L | £ 192.00 L | |
| 6" | 150mm | 62 | 109 | 10 | £ 66.00 L | £ 106.00 L | £ 310.00 L | £ 198.00 L | £ 226.00 L | |
| 8" | 200mm | 101 | 179 | 14 | £ 100.00 L | £ 167.00 L | £ 367.00 L | £ 345.00 L | £ 388.00 L | |
| 10" | 250mm | 161 | 268 | 23 | £ 194.00 L | £ 270.00 L | £ 736.00 L | £ 531.00 L | £ 613.00 L | |
| 12" | 300mm | 206 | 345 | 31 | £ 236.00 L | £ 402.00 L | £ 1,948.00 L | £ 679.00 L | £ 783.00 L | |
| 14" | 350mm | 383 | 791 | 39 | £ 553.00 G | £ 905.00 G | £ 2,296.00 G | £ 974.00 L | £ 931.00 L | |
| 16" | 400mm | 549 | 1135 | 68 | £ 923.00 G | £ 1,476.00 G | £ 2,988.00 G | £ 1167.00 L | £ 1,167.00 L | |
| 18" | 450mm | 753 | 1428 | 90 | £ 1090.00 G | £ 2,105.00 G | - | - | - | |
| 20" | 500mm | 1071 | 1772 | 110 | £ 1,420.00 G | £ 2,765.00 G | - | £ 1897.00 L | £ 1,953.00 L | |
| 24" | 600mm | 1275 | 2805 | 180 | £ 2,834.00 G | £ 3,548.00 G | - | - | P O A | |
| GK spec valves are black epoxy coated disc & body + lever & notch plate although torques are more | ||||||||||
PLEASE NOTE : Prices subject to change without prior notice.