Page 22

MARCH 2009

Prices in UK £ Sterling

Full Window

Printable Version

CHECK VALVES


Saleseveryvalve.com

C.I.SPRING CHECK

  BALL CHECK

C.I. SPRING CHECK

(Can be used as a foot valve and strainer)

BALL CHECK
Data Sheet



( BSP on request )
REF : 22M973 NEW REF: 22M970 NEW
SPEC: Type 973 PN16 Flgd Spring Check in S.G. Iron
Buna seal. Valve & Strainer also complete as shown above
Type 22M970 is Ball Check valve Flgd PN10. SGI Epoxy Coated body. (Blue)
mm
Size
Bore
 REF: 22M973         + FS  REF: 22M970
FF
mm
£ Each
Valve
Wt
Kg
£ each
complete
Flge
O.D.
Hgt
mm
Wt
Kg

£

Each

40 - - - - - - - -
50 100 £89.00 6 £123.64 95 180 9 £104.08
65 120 £105.29 9 £143.18 95 200 12 £126.44
80 136 £130.53 11 £173.97 114 240 15 £152.02
100 175 £157.95 15 £210.18 128 260 22 £219.67
125 200 £271.46 24 £331.88 160 300 34 £328.94
150 234 £341.17 31 £410.12 200 350 45 £418.99
200 300 £735.25 48 £842.59 230 400 80 £840.56
250 370 £1,055.46 82 £1,171.54 320 135 134 £1,581.00
300 (3" Hose Tail Type = £30) 445 414 200 £2,204.28
350 (4" Hose Tail Type = £40) 505 460 300 £3,510.00
400 (6" Hose Tail Type = £125) 565 - 420 £6,417.00
Type 22M973 - Epoxy Coated with Buna Seal + Galv. Strainer
Larger Foot Valves & Strainers per special order to 600mm
 

DUCTILE IRON SWING CHECK VALVE

 

STANDARD REF :22M22 LEVER / WT REF: 22M23
SPECIFICATION: PN16 flanged valve with bronze trim for use up
to 16 Bars w.n.s. (50mm to 300mm are to BS5153). Gunmetal trim & Epoxy coated Body. (Blue) temp. up to 70°C. Std  Drain Plug fitted .....  * = Non Std.
Size
Bore
Length
A
Head
B Dia
Length
C (L/W)
Width
D
Weight
Kg
£ each Standard £ each Lever/wt
50 203 - - 165 14 *£98.00 £121.00-
65 - - - - - - -
80 241 222 340 275 31 £115.00 £133.00
100 292 236 386 302 41 £145.00 £161.00
125 330 - - 250 51 - £288.00
150 356 295 460 365 78 £242.00 £288.00
200 495 375 632 438 149 £529.00 £564.00
250 622 450 796 512 186 £667.00 £748.00
300 698 510 892 543 250 £943.00 £1,081.00
350 640 *(PN10) - - - £2,130.00 £2,130.00
400 695 *(PN10) - - - £3,110.00 £3,110.00
450 750 615 - - - *(PN10) -
500 820 768 - - - * -

AIR VALVES SINGLE / DOUBLE TYPE CAN ALSO BE SUPPLIED TO ORDER

Dual Plate Check Valve

Cast Iron Body (GG25) Epoxy Coated. SS302/4 Spring and Pin. Brass plates to 100mm and Cast Iron Plates 125mm upwards. Wafer fitting between Flanges PN16 to 400mm and PN10 upwards 450mm to 600mm. The Valve must be used with spindle in vertical position on horizontal lines (Valve can be used in vertical lines also.) Seals are EPDM. All Dual Plate valves may seep.

Size Bore

F to F m m

Weight Kg

REF : 22M960 22M961

DUAL PLATE CHECK VALVE

DUAL PLATE CHECK VALVE
Outside
Dia mm

Cast Iron
Price £

SS CF8M
Price
£

40mm 43 1 94 42.92 TBA
50mm 43 2 109 42.92 128.00
65mm 46 3 129 47.12 £157.00
80mm 64 4 144 53.74 £234.00
100mm 64 5 164 67.29 £282.00
125mm 70 7 194 97.51 £423.00
150mm 76 8 220 106.22 £581.00
200mm 89 16 275 170.34 £1,061.00
250mm 114 27 330 275.59 £2,791.00
300mm 114 34 380 362.39 £3,020.00
350mm 127 53 440 £672.64 TBA
400mm 140 70 491 £894.34 TBA
450mm 152 100 541 £1,794.43 TBA
500mm 152 120

596

£2,008.11

TBA

600mm

152

180

698

£3,441.32

TBA

Larger Sizes also                                                          

PLEASE NOTE : Prices subject to change without prior notice.

Everyvalve Ltd. 2009